#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 2 0.4394822 1.6599999 270 N L1 4.7_uH ;0=2,1=0.0945
TOP 0 0.4394822 1.36 270 N 21 0 L1-1
TOP 1 0.4394822 1.96 270 N 22 1 L1-2
#
# CMP 1
CMP 7 0.165 1.61 90 N D1 Diode-Shotky ;0=2,1=0.0000
TOP 0 0.165 1.86 90 N 11 1 D1-1
TOP 1 0.165 1.36 90 N 21 4 D1-2
#
# CMP 2
CMP 18 3.9704724 0.1968504 0 N CN2 CON6 ;0=2,1=0.1378
TOP 0 4.2204724 0.3517717 180 N 36 2 CN2-1
TOP 1 4.2204724 0.0419292 180 N 36 3 CN2-1
TOP 2 4.1204724 0.3517717 180 N 34 17 CN2-2
TOP 3 4.1204724 0.0419292 180 N 34 18 CN2-2
TOP 4 4.0204724 0.3517717 180 N 37 5 CN2-3
TOP 5 4.0204724 0.0419292 180 N 37 6 CN2-3
TOP 6 3.9204724 0.3517717 180 N 37 3 CN2-4
TOP 7 3.9204724 0.0419292 180 N 37 4 CN2-4
TOP 8 3.8204724 0.3517717 180 N 34 15 CN2-5
TOP 9 3.8204724 0.0419292 180 N 34 16 CN2-5
TOP 10 3.7204724 0.3517717 180 N 35 2 CN2-6
TOP 11 3.7204724 0.0419292 180 N 35 3 CN2-6
#
# CMP 3
CMP 13 0.685 1.455 270 N C4 4.7u ;0=2,1=0.2362
TOP 0 0.685 1.355 90 N 20 1 C4-1
TOP 1 0.685 1.555 90 N 22 0 C4-2
#
